informant38
.

-
...But of these sophisms and elenchs of merchandise I skill not...
Milton, Areopagitica

Except he had found the
standing sea-rock that even this last
Temptation breaks on; quieter than death but lovelier; peace
that quiets the desire even of praising it.

Jeffers, Meditation On Saviors


-

2.3.02

Top Contributors: Energy/Natural Resources
company-amount-to Dems-to Reps
1 Enron Corp $2,427,198 -28% 72%
2 Southern Co $1,402,615- 26% 74%
3 Exxon Mobil Corp $1,375,250- 10% 89%
4 Dominion Resources $1,159,067- 36% 64%
5 El Paso Corp $1,114,995- 17% 83%
6 BP Amoco Corp $1,093,394- 31% 69%
7 Chevron Corp $1,083,577- 28% 72%
8 Koch Industries $1,062,956- 10% 90%
9 National Rural Electric Cooperative Assn $1,056,286- 47% 53%
10 TXU Corp $848,206- 23% 77%

Blog Archive